FL-XT Automatic Fire Suppression System
FL-XT WebsiteFL-XT is a compact automatic fire suppression system that detects and extinguishes fires in confined, enclosed or semi-enclosed spaces where overheating poses a fire risk.
Product Features
Multi Option
(Extinguishing agent, monitoring system, etc.)
Temperature Detection
(All products)
1–3 seconds
Rapid Response
Extinguishing Agent
Automatic Discharge
U.S. Patent
World’s First Method
Service Life
Semi-permanent
Made in Korea
Handcrafted Details
KC Mark
KFI Type Approval
K Mark Certification
(Performance)
Easy Installation
No Follow-up Maintenance Required
Product Specifications (Small)
| Product Name | FL-XT 40 | FL-XT 120 | FL-XT 360 |
|---|---|---|---|
| Fire Safety Product Classification | Fire Extinguishing Device for Small Spaces | ||
| Fire Test Model | 300 x 200 x 700 | 400 x 300 x 1,000 | 600 x 500 x 1,200 |
| KFI Design Protection Volume (m³) | 0.03 | 0.089 | 0.26 |
| K Mark Protection Volume (m³) | 0.04 | 0.12 | 0.36 |
| Fire Detection | Glass Bulb | ||
| Activation Temperature | 68℃ | ||
| Ambient Operating Temperature | -20~50℃ | ||
| Service Life | Semi-permanent | ||
Product Specifications ( Medium/Large )
| Product Name | FL-XT 360G | FL-XT 1200 | FL-XT 3000 | FL-XT 6000 | FL-XT 10000 |
|---|---|---|---|---|---|
| Fire Safety Product Classification | Automatic Gas Fire Suppression System | ||||
| Fire Test Model | 600 x 600 x 1,000 | 900 x 900 x 1,500 | 1,200 x 1,200 x 2,000 | 1,500 x 1,500 x 2,500 | 1,800 x 1,800 x 3,000 |
| KFI Design Protection Volume (m³) | 0.36 | 1.215 | 2.88 | 5.625 | 9.72 |
| Fire Detection | Glass Bulb | ||||
| Activation Temperature | 68℃ | ||||
| Ambient Operating Temperature | -20~50℃ | ||||
| Service Life | Semi-permanent | ||||
FL-XT Monitoring System
The system monitors fires and abnormalities in spaces equipped with FL-XT devices in real time. When an abnormal situation occurs, it immediately provides alerts on the system screen and by SMS, KakaoTalk and email.
Abnormality Alerts
(KakaoTalk/SMS/Email)
Dashboard
Operating status at a glance
Notification and Transmission Logs
Track abnormality logs
Device Management
Device registration, updates and service life management
Custom Map
Map of device locations








